Investors

Investment details

  • Sales

    Operating profit

    Net profit

    Income Statement (KRW in Millions)

    Item 2022 2023 2024
    Operating revenue 0 0 0
    Operating expense 0 0 0
    Operating income 0 0 0
    Non-operating income 0 0 0
    Non-Operating expense 0 0 0
    Finance income 0 0 0
    Finance costs 0 0 0
    Net profit 0 0 0

    Total assets

    Total assets

    Total equity

    Statement of financial position (KRW in Millions)

    Item 2022 2023 2024
    Current assets 0 0 0
    noncurrent assets 0 0 0
    Total assets 0 0 0
    Current liabilities 0 0 0
    Long term liability 0 0 0
    Total liabilities 0 0 0
    Share premium 0 0 0
    Retained earnings 0 0 0
    Non-controlling interest 0 0 0
    Total equity 0 0 0
  • Sales

    Operating profit

    Net profit

    Income Statement (KRW in Millions)

    Item 2022 2023 2024
    Operating revenue 0 0 0
    Operating expense 0 0 0
    Operating income 0 0 0
    Non-operating income 0 0 0
    Non-Operating expense 0 0 0
    Finance income 0 0 0
    Finance costs 0 0 0
    Net profit 0 0 0

    Total assets

    Total assets

    Total equity

    Statement of financial position ( KRW in Millions)

    Item 2022 2023 2024
    Current assets 0 0 0
    noncurrent assets 0 0 0
    Total assets 0 0 0
    Current liabilities 0 0 0
    Long term liability 0 0 0
    Total liabilities 0 0 0
    Share premium 0 0 0
    Retained earnings 0 0 0
    Total equity 0 0 0