Investors

Investment details

  • Sales

    Operating profit

    Net profit

    Income Statement (KRW in Millions)

    Item 2020 2021 2022
    Operating revenue 58,520 64,403 86,277
    Operating expense 49,678 54,580 79,863
    Operating income 8,841 9,823 6,414
    Non-operating income 69 5,572 648
    Non-Operating expense 1,828 1,835 3,591
    Finance income 2,705 1,269 2,442
    Finance costs 260 1,478 7,752
    Net profit 8,589 11,532 -2,870

    Total assets

    Total assets

    Total equity

    Statement of financial position (KRW in Millions)

    Item 2020 2021 2022
    Current assets 28,579 31,178 112,424
    noncurrent assets 45,637 63,448 57,776
    Total assets 74,215 94,626 170,199
    Current liabilities 15,379 16,582 12,775
    Long term liability 3,813 11,683 87,209
    Total liabilities 19,191 28,265 99,984
    Share premium 28,608 29,661 24,352
    Retained earnings 24,585 34,476 29,379
    Non-controlling interest 1,381 1,774 1,925
    Total equity 55,024 66,361 70,215
  • Sales

    Operating profit

    Net profit

    Income Statement (KRW in Millions)

    Item 2020 2021 2022
    Operating revenue 43,576 47,004 56,636
    Operating expense 35,558 38,460 51,033
    Operating income 8,018 8,544 5,603
    Non-operating income 59 5,311 660
    Non-Operating expense 1,823 1,815 3,553
    Finance income 2,674 1,235 2,440
    Finance costs 234 1,452 7,677
    Net profit 7,860 10,301 -3,360

    Total assets

    Total assets

    Total equity

    Statement of financial position ( KRW in Millions)

    Item 2020 2021 2022
    Current assets 24,983 25,175 107,188
    noncurrent assets 44,902 63,421 54,111
    Total assets 69,885 88,596 161,299
    Current liabilities 14,408 15,052 9,364
    Long term liability 3,318 11,160 86,213
    Total liabilities 17,726 26,211 95,577
    Share premium 28,608 29,661 24,352
    Retained earnings 23,051 32,220 26,757
    Total equity 52,159 62,385 65,722